Il est possible d'utiliser la commande 'ps -fT Num_proc' pour afficher l'arborescence attachée à un processus.
Un exemple ci-dessous.
#ps -fT 6488110
UID PID PPID C STIME TTY TIME CMD
root 6488110 1 0 Mar 02 - 0:09 /usr/sbin/cron
root 32505958 6488110 0 Mar 03 - 0:00 |\--/bin/ksh /usr/local/adm/crt_cfg_lvm.sh
root 34144390 32505958 0 Mar 03 - 0:00 | |\--awk {if ($1=="VOLUME" && $2=="GROUP:") {nvg
root 59375798 32505958 0 Mar 03 - 0:03 | \--lsvg -i
root 60424284 6488110 0 Mar 02 - 0:00 |\--/bin/ksh /usr/local/adm/crt_cfg_lvm.sh
root 44695738 60424284 0 Mar 02 - 0:00 | |\--awk {if ($1=="VOLUME" && $2=="GROUP:") {nvg
root 45875272 60424284 0 Mar 02 - 0:04 | \--lsvg -i
root 63045850 6488110 0 19:15:00 - 0:00 \--/bin/ksh /usr/local/adm/crt_cfg_lvm.sh
root 14221402 63045850 0 19:15:00 - 0:00 |\--awk {if ($1=="VOLUME" && $2=="GROUP:") {nvg
root 18809052 63045850 0 19:15:00 - 0:01 \--lsvg -i