Il est possible de suivre la consommation mémoire d'un système Linux à l'aide de la commande 'slabtop'.

Exemple :

# slabtop

Active / Total Objects (% used)    : 3051966 / 3073118 (99.3%)

 Active / Total Slabs (% used)      : 223976 / 223982 (100.0%)

 Active / Total Caches (% used)     : 101 / 183 (55.2%)

 Active / Total Size (% used)       : 856205.65K / 862530.44K (99.3%)

 Minimum / Average / Maximum Object : 0.02K / 0.28K / 4096.00K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME

2432920 2432824  99%    0.19K 121646       20    486584K dentry

350536 350513  99%    0.98K  87634        4    350536K ext4_inode_cache

 42775  42114  98%    0.06K    725       59      2900K size-64

 39963  38254  95%    0.05K    519       77      2076K anon_vma_chain

 38285  37949  99%    0.20K   2015       19      8060K vm_area_struct

 27202  27099  99%    0.05K    406       67      1624K anon_vma

 20832  20686  99%    0.03K    186      112       744K size-32

 12015  11973  99%    0.14K    445       27      1780K sysfs_dir_cache

 11580  11344  97%    0.12K    386       30      1544K size-128

 10125   8686  85%    0.25K    675       15      2700K filp

 10115   3480  34%    0.55K   1445        7      5780K radix_tree_node

  9504   9370  98%    0.64K   1584        6      6336K proc_inode_cache

  9381   9276  98%    0.07K    177       53       708K Acpi-Operand

  8798   8710  98%    0.07K    166       53       664K selinux_inode_security

  7544   7474  99%    0.04K     82       92       328K Acpi-Namespace

  7398   7341  99%    0.58K   1233        6      4932K inode_cache

  4980   1524  30%    0.19K    249       20       996K cred_jar

  2880   2253  78%    0.25K    192       15       768K skbuff_head_cache

  2640   2629  99%    0.19K    132       20       528K size-192

  2442   1654  67%    0.10K     66       37       264K buffer_head

  2420   2404  99%    2.00K   1210        2      4840K size-2048

  1880   1689  89%    1.00K    470        4      1880K size-1024

  1380   1131  81%    0.12K     46       30       184K pid

  1264   1243  98%    0.50K    158        8       632K size-512

  1190    888  74%    0.11K     35       34       140K task_delay_info

   999    799  79%    0.81K    111        9       888K task_xstate

   786    745  94%    2.61K    262        3      2096K task_struct

   770    753  97%    0.77K    154        5       616K shmem_inode_cache

   767    260  33%    0.06K     13       59        52K tcp_bind_bucket

   649    536  82%    0.06K     11       59        44K fs_cache

   590    539  91%    0.69K    118        5       472K sock_inode_cache

   555    483  87%    0.25K     37       15       148K size-256

   525    499  95%    1.06K     75        7       600K signal_cache

   495    480  96%    2.06K    165        3      1320K sighand_cache

icon phone
Téléphone/Whatsapp : +33 (0)6 83 84 85 74
icon phone