Type ModèleAnnonceDispon.RetraitService Discontinued
7029-6E3 2003/05/27 2003/05/30 2005/12/13 -

Résumé des caractéristiques

  • 1-way and 2-way SMP (1 carte processeur)
  • 1.2 ou 1.45 GHz POWER4+ SMP
  • 8 Mo de cache L3 par processeur
  • 1 Go de SDRAM ECC :
  • Extensible à 16 Go
  • DVD-ROM (option)
  • Lecteur de disquette(option)
  • Un  DVD-RAM ou un lecteur de cartouches(Option)
  • 4 x 64-bit, 3.3 volt, 133 MHz (Long)
  • 2 x 32-bit, 3.3 volt, 66 MHz (Court)
  • Un port 10/100 Ethernet
  • Un port  10/100/1000 Ethernet
  • 2 contrôleurs Ultra320 SCSI (internes)
  • Processeur de service
  • Ventilateurs et redondant et remplaçables à chaud.
  • 1 port parallèle
  • 3 ports série (Front serial port available on Model 6C3 only)
  • 2 packs de 4 disques hot-swap
  • 3 emplacements 5"1/4:
  • Six Slots Hot-swap PCI-X :
  • One 4-pack disk drive enclosure
  • Integrés:
  • Ports clavier et souris
  • Une alimentation redondée et remplaçable à chaud.
  •  AIX V5.1 or V5.2 ou supérieur, SuSE Linux Enterprise Server 8 pour  iSeries ou pSeries Systems, ou supérieur, ou Red Hat Enterprise Linux Advanced Server 3 pour pSeries, ou supérieur.

 

Devices Supported/Périphériques supportés

 

          |6|  X = SUPPORTED DEVICE
          |E|
          |3|
   MT-MOD | |        DESCRIPTION
 ---------|-|-----------------------------------------
 ---------+-+--------SWITCH---------------------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 2031-016 |X| McDATA Model 016 Departmental ES-3032 Fabric Switch
 2031-032 |X| McDATA Model 032 Departmental ES-3032 Fabric Switch
 2031-216 |X| McData ES-3216 Fabric Switch
 2031-224 |X| McData IBM 2031 Model 224 Fabric Switch
 2031-232 |X| McData ES-3232 Fabric Switch
 2031-L00 |X| McDATA Model L00 ES-1000 Loop Switch
 2032-001 |X| McDATA ED-5000 Enterprise Fibre Channel Switch
 2032-064 |X| McDATA Model 064 Enterprise Fibre Channel Director
 2032-140 |X| 2032 McDATA Intrepid 6140 Enterprise Fibre Channel
          | |      Director Model 140
 2042-001 |X| Inrange FC/9000 64-port Fibre Channel Director
 2042-128 |X| Inrange FC/9000 128-port Fibre Channel Director
 2042-256 |X| INRANGE FC/9000-256 FC Director
 2062-D01 |X| Cisco MDS-9216 Multilayer Fabric Switch
 2062-D07 |X| Cisco MDS 9509 Multilayer Director Switch (Data Center
          | |      Model)
 2062-T07 |X| Cisco 9509 Multilayer Director Switch (Telecom Model -
          | |      DC Power)
 2109-F16 |X| IBM TotalStorage SAN Switch Model M16
 2109-F32 |X| TotalStorage SAN Switch - 2109 Model F32
 2109-M12 |X| IBM TotalStorage SAN Switch Model M12
 2109-S08 |X| IBM SAN Fibre Channel Switch Model S08
 2109-S16 |X| IBM SAN Fibre Channel Switch Model S16
 3534-F08 |X| IBM TotalStorage Storage Area Network (SAN) Model F08
          | |
 ---------+-+--------DISK-----------------------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 2104-DU3 |X| Expandable Storage Plus Model DU3
 2104-TU3 |X| Expandable Storage Plus Model TU3
 2105-800 |X| TotalStorage Enterprise Storage Server Model 800
 2105-F10 |X| IBM Enterprise Storage Server Model F10
 2105-F20 |X| IBM Enterprise Storage Server Model F20
 3542-2RU |X| IBM FAStT200 Storage Server Model 2RU
 3542-2RX |X| IBM FAStT200 Storage Server Model 2RU (EMEA)
 3552-1RU |X| IBM TotalStorage FAStT500 Storage Server
 3552-1RX |X| IBM TotalStorage FAStT500 Storage Server (EMEA)
 3560-1RU |X| IBM TotalStorage FAStT EXP500 Storage Expansion Unit
 3560-1RX |X| IBM TotalStorage FAStT EXP500 Storage Expansion Unit
          | |      (EMEA)
 7133-D40 |X| IBM Serial Disk System Advanced Model D40
 7133-T40 |X| IBM Serial Disk System Advanced Model T40
 7204-118 |X| IBM 7204 18.2 GB External Disk Drive Model 118
 7204-418 |X| IBM 7204-418 18GB DE External Disk Drive
 7204-419 |X| IBM 18.2 GB External Disk Drive Model 419
 7204-518 |X| IBM 7204 18 GB External Disk Drive
 7204-536 |X| IBM 7204 36 GB External Disk Drive
          | |
 ---------+-+--------GRAPHICS RELATED-----------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 6093-011 |X| CursorPad Tablet
 6093-012 |X| Large Tablet
 6093-021 |X| IBM Tablet Model 021
 6094-010 |X| Dials
 6094-020 |X| LPF Keyboard
 6094-030 |X| Spaceball
 6094-031 |X| Spaceball
 6094-040 |X| Spaceball
 6094-600 |X| Magellan Enhanced Input Device
 7250-002 |X| POWER GXT1000 Graphics Accelerator
          | |
 ---------+-+--------DISPLAYS-------------------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 6546-00E |X| G52 Display
 6546-00N |X| G52 Display
 6546-01E |X| G52 Display
 6546-01S |X| G52 Display
 6546-0AE |X| G54 Display
 6546-0AN |X| G54 Display
 6546-0BE |X| G54 Display
 6546-0BN |X| G54 Display
 6546-0BS |X| G54 Display
 6546-21N |X| G52 Display
 6546-2BN |X| G54 Display
 6546-31N |X| G52 Display
 6546-4AN |X| G54 Display
 6546-6BN |X| G54 Display
 6555-763 |X| P70 17" COLOR DISPLAY
 6555-764 |X| P70 17" COLOR DISPLAY
 6555-773 |X| P200 UV-N COLOR MONITOR
 6555-774 |X| P200 UV-N COLOR MONITOR
 6555-803 |X| P201 UV-N COLOR MONITOR
 7316-TF1 |X| IBM 7316-TF1 Rack Mounted Flat Panel Display
 9513-AG2 |X| IBM T55A 15" TFT LCD COLOR MONITOR
 9513-AW1 |X| IBM T55A 15" TFT LCD COLOR MONITOR
 9516-B03 |X| 16.1" TFT LCD DISPLAY
 9516-B04 |X| 16.1" TFT LCD DISPLAY
          | |
----------+-+------------OPTICAL----------
- - - - - |-|- - - - - - - - - - - - - - -
 3996-032 |X| IBM System Storage Model 032
 3996-080 |X| IBM System Storage Model 080
 3996-174 |X| IBM System Storage Model 174
 
 ---------+-+--------STORAGE NETWORK DEVICES----------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 1722-60U |X| FAStT600 Storage Server
 1740-1RU |X| TotalStorage FAStT EXP700 Storage Expansion Unit
 1742-1RU |X| TotalStorage FAStT700 Storage Server
 1742-90U |X| FAStT900 Storage Server
 
 ---------+-+--------SCSI DEVICES---------------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 3995-C60 |X| IBM Optical Library Dataserver
 3995-C62 |X| IBM Optical Library Dataserver
 3995-C64 |X| IBM Optical Library Dataserver
 3995-C66 |X| IBM Optical Library Dataserver
 3995-C68 |X| IBM Optical Library Dataserver
 7209-003 |X| IBM Multifunction Optical Disk Drive Model 003
 7210-020 |X| IBM CR-ROM Model 020
 7210-025 |X| 4.7GB DVDRAM Drive
 7212-102 |X| Storage Device Enclosure
          | |
 ---------+-+--------TAPE-----------------------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 3490-F00 |X| IBM Magnetic Tape Subsystem Model F00
 3490-F01 |X| IBM Magnetic Tape Subsystem Model F01
 3490-F11 |X| IBM Magnetic Tape Subsystem Model F11
 3494-B10 |X| IBM TotalStorage Virtual Tape Server (VTS) Model B10
 3494-B18 |X| IBM Magstar Virtual Tape Server  Model B18
 3494-B20 |X| IBM TotalStorage Virtual Tape Server (VTS) Model B20
 3494-D12 |X| IBM Magstar Tape Library Model D12
 3494-L12 |X| IBM Magstar Tape Library Model L12
 3570-B00 |X| IBM Magstar MP Tape Subsystem Model B00
 3570-B01 |X| IBM Magstar MP Tape Subsystem Model B01
 3570-B02 |X| IBM Magstar MP Tape Subsystem Model B02
 3570-B11 |X| IBM Magstar MP Tape Subsystem Model B11
 3570-B12 |X| IBM Magstar MP Tape Subsystem Model B12
 3570-B1A |X| IBM Magstar MP Tape Drive Model B1A
 3570-C00 |X| IBM Magstar MP Tape Drive Model C00
 3570-C01 |X| IBM Magstar MP Tape Drive Model C01
 3570-C02 |X| IBM Magstar MP Tape Drive Model C02
 3570-C11 |X| IBM Magstar MP Tape Drive Model C11
 3570-C12 |X| IBM Magstar MP Tape Drive Model C12
 3575-L06 |X| IBM Magstar MP Tape Library Dataserver Model L06
 3575-L12 |X| IBM Magstar MP Tape Library Dataserver Model L12
 3575-L18 |X| IBM Magstar MP Tape Library Dataserver Model L18
 3575-L24 |X| IBM Magstar MP Tape Library Dataserver Model L24
 3575-L32 |X| IBM Magstar MP Tape Library Dataserver Model L32
 3577-L5U |X| IBM System Storage TS3400 Tape Library
 3580-H11 |X| Linear Tape Open (LTO) Bridge Box (HVD)
 3580-H13 |X| LTO Ultrium Tape Drive
 3580-H23 |X| IBM Total Storage Ultrium 2 Tape Drive Model H23
 3580-L11 |X| Linear Tape Open (LTO) Bridge Box (LVD)
 3580-L13 |X| LTO Ultrium Tape Drive
 3580-L23 |X| IBM Total Storage Ultrium 2 Tape Drive Model L23
 3581-H13 |X| LTO Ultrium Tape Autoloader
 3581-H17 |X| Linear Tape Open (LTO) Autoloader (HVD)
 3581-L13 |X| LTO Ultrium Tape Autoloader
 3581-L17 |X| Linear Tape Open (LTO) Autoloader (LVD)
 3581-H23 |X| IBM TotalStorage Ultrium 2 Tape Autoloader
 3581-L23 |X| IBM TotalStorage Ultrium 2 Tape Autoloader
 3582-L23 |X| Tape Library
 3583-L18 |X| Linear Tape Open (LTO) Tape Library - Scalable
 3583-L36 |X| Linear Tape Open (LTO) Tape Library - Scalable
 3583-L72 |X| Linear Tape Open (LTO) Tape Library - Scalable
 3584-D22 |X| IBM TotalStorage UltraScalable Tape Library
          | |    3584 Model D22 Expansion Frame
 3584-D32 |X| IBM Ultrium 3584 Ultra-Scalable Tape Library - Base
          | |      Frame
 3584-D52 |X| IBM TotalStorage UltraScalable Tape Library
          | |    3584 Model D52 Expansion Frame
 3584-HA1 |X| IBM TotalStorage 3584 High Availability Frame Model HA1
 3584-L22 |X| IBM TotalStorage UltraScalable Tape Library
          | |    3584 Model L22 Base Frame
 3584-L32 |X| IBM Ultrium 3584 Ultra-Scalable Tape Library -
          | |      Expansion Frame
 3584-L52 |X| IBM TotalStorage UltraScalable Tape Library
          | |    3584 Model L52 Base Frame
 3590-B11 |X| IBM Magstar Tape Subsystem Model B11
 3590-B1A |X| IBM Magstar Tape Subsystem Model B1A
 3590-C12 |X| IBM Magstar Silo Compatible Frame Model C1A
 3590-E11 |X| Magstar Tape Subsystem
 3590-E1A |X| Magstar Tape Subsystem
 3590-H11 |X| IBM TotalStorage Enterprise Tape Drive 3590 Model H11
 3590-H1A |X| IBM TotalStorage Enterprise Tape Drive 3590 Model H1A
 3592-E05 |X| IBM System Storage TS1120 Tape Drive
 7205-440 |X| IBM 7205 Model 440 40 GB External Digital Linear Tape
          | |      Drive
 7205-550 |X|External Digital Linear Tape Drive
 7206-220 |X| IBM 20GB External 4MM DDS-4 Tape Drive Model 220
 7206-VX2 |X| IBM 7206-VX2 External Tape Drive
 7207-122 |X| IBM 4GB External SLR5 QIC Tape Drive Model 122
 7208-341 |X| IBM 20GB External 8MM Tape Drive Model 341
 7208-345 |X| IBM 7208 Model 345 60GB External 8MM Tape Drive
 7332-220 |X| IBM 4MM DDS-4 Tape Cartridge Autoloader Model 220
 7334-410 |X| IBM 7334 Model 410 8MM Tape Library (MAM2 4x30)
 7337-360 |X| IBM 7337 Digital Linear Tape Library Model 360
          | |
 ---------+-+--------EXPANSION CABINETS---------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 2032-C36 |X| McDATA Model 0C3 FC-512 Cabinet for McDATA Directors
          | |      and Fabric Switch
 2042-C40 |X| Inrange 40U Cabinet
 2109-C36 |X| IBM TotalStorage San Cabinet C36
 7014-S00 |X| 1.6 Meter System Rack - 32U
 7014-T00 |X| 1.8 Meter System Rack - 36U
 7014-T42 |X| 2.0 Meter System Rack - 42U
 7031-D24 |X| Ultra 320 SCSI Expandable Disk Storage Enclosures
 7031-T24 |X| Ultra 320 SCSI Expandable Disk Storage Enclosures
          | |
 ---------+-+--------SERVICES-------------------------
 - - - - -|-|- - - - - - - - - - - - - - - - - - - - -
 0463-001 |X| Software Customization (CCS)
 0463-002 |X| Center for Customized Solutions (CCS)
 

The following feature availability matrix for MT 7029 uses the letter "A" to indicate features that are available and orderable on the specified models. "S" indicates a feature that is supported on the new model during a model conversion; these features will work on the new model, but additional quantities of these features cannot be ordered on the new model; they can only be removed. "N" indicates that the feature is not supported on the new model and must be removed during the model conversion. As additional features are announced, supported, or withdrawn, this list will be updated. Please check with your Marketing Representative for additional information.

        |6| A = AVAILABLE  S = SUPPORTED
        |E| N = NOT SUPPORTED, MUST BE REMOVED
        |3|
FEAT/PN | |        DESCRIPTION
--------|-|-----------------------------------------
0986    |A| CCS Customer Service Specify (US)
1736    |S| Expedited Delivery Service Indicator (US only)
2114    |S| PCI SCSI Adapter 16-Bit Differential External Y Cable
2118    |S| Converter Cable, VHDCI to P, Mini-68 pin to 68 pin, 0.3M
2424    |S| 0.6M 16-bit SCSI-2 System to System Cable
2425    |S| 2.5M 16-bit SCSI-2 System to System Cable
2456    |A| LC-SC 50 Micron Fiber Converter Cable
2459    |A| LC-SC 62.5 Micron Fiber Converter Cable
2498    |S| PCI 4-Channel Ultra3 SCSI RAID Adapter
2611    |S| Slimline Diskette Drive (Black bezel)
2623    |S| 4.7 GB SCSI-2 DVD-RAM Drive (Black Bezel)
2640    |A| IDE Slimline DVD-ROM Drive
2709    |S| ARTIC960Hx/RxD 4-Port T1 RJ-45 Cable
2710    |S| ARTIC960Hx/RxD 4-Port E1 RJ-45 Cable
2849    |S| POWER GXT135P Graphics Accelerator with Digital Support
2861    |S| ARTIC960Hx 4-Port EIA-232 Cable
2863    |S| ARTIC960Hx 4-Port X.21 Cable
2864    |S| ARTIC960Hx 4-Port V.35 (DTE) Cable
2871    |S| IBM ARTIC960RxD Quad DTA, T1, 100 Ohm, 3M 4-Port Cable
2872    |S| IBM ARTIC960RxD Quad DTA, T1, 100 Ohm, 15M Extension Cable
2873    |S| IBM ARTIC960RxD Quad DTA, E1, 120 Ohm Balanced, 3M 4-Port
        | |       Cable
2874    |S| IBM ARTIC960RxD Quad DTA, E1, 120 Ohm Balanced, 7.5M
        | |      Extension Cable
2877    |S| IBM ARTIC960RxD Quad DTA, H.100, 4-Drop Cable
2934    |A| Asynchronous Terminal/Printer Cable EIA-232
2936    |A| Asynchronous Cable EIA-232/V.24
2943    |S| 8-Port Asynchronous Adapter EIA-232/RS-422, PCI bus
2944    |S| 128-Port Asynchronous Controller, PCI bus
2946    |S| Turboways 622 Mbps PCI MMF ATM Adapter
2947    |S| IBM ARTIC960Hx 4-Port Multiprotocol PCI Adapter
2951    |S| Cable, V.24 / EIA-232
2952    |S| Cable, V.35
2953    |S| Cable, V.36 / EIA-499
2954    |S| Cable, X.21
2962    |S| 2-Port Multiprotocol PCI Adapter
3124    |A| Serial to Serial Port Cable for Drawer/Drawer
3125    |A| Serial to Serial Port Cable for Rack/Rack
3273    |N| 36.4 GB 10,000 RPM Ultra3 SCSI Disk Drive Assembly
3274    |S| 73.4 GB 10,000 RPM Ultra3 SCSI Disk Drive Assembly
3275    |S| 146.8 GB 10,000 RPM Ultra3 SCSI Disk Drive Assembly
3277    |S| 36.4 GB 15,000 RPM Ultra3 SCSI Disk Drive Assembly
3278    |A| 73.4 GB 15,000 RPM Ultra3 SCSI Disk Drive Assembly
3279    |S| 146.8 GB 15,000 RPM Ultra320 SCSI Disk Drive Assembly
3578    |S| 300 GB 10,000 RPM Ultra320 SCSI Disk Drive Assembly
3628    |S| IBM P260/P275 Color Monitor, Business Black, and Cable
3636    |S| L200P Flat Panel Monitor
3637    |S| IBM T541H/L150p 15" TFT Color Monitors, Business Black,
        | | Captured Cable
3638    |S| IBM C220p 21-inch Color Monitor, Business Black, and Cable
3639    |S| IBM ThinkVision L170p Flat Panel Monitor
3640    |S| IBM ThinkVision L171p Flat Panel Monitor
3641    |S| IBM T115 Flat Panel Monitor
3642    |S| ThinkVision L191p Flat Panel Monitor
3643    |S| IBM T120 Flat Panel Monitor
3644    |A| IBM T119 Flat Panel Monitor
3645    |A| IBM T117 Flat Panel Monitor
3752    |S| Service Package
3925    |A| Serial Port Converter Cable, 9-Pin to 25-Pin
3926    |S| Asynch Printer/Terminal Cable, 9-pin to 25-pin, 4M
3927    |A| Serial Port Null Modem Cable, 9-pin to 9-pin, 3.7M
3928    |A| Serial Port Null Modem Cable, 9-pin to 9-pin, 10M
4242    |A| 6 Foot Extender Cable for Displays (15 pin D-shell to 15
        | |      pin D-shell)
4256    |A| Extender Cable - USB Keyboards, 2M
4263    |A| SCSI Cables (Power and Logic), PCI Riser to SCSI LVD Media
        | |      Device; Mounting Tray
4266    |S| SCSI Cables (Power and Logic), PCI Riser to SCSI Media
        | |      Device; Mounting Tray
4267    |A| SCSI Cable, PCI Adapter to Hot-Swap Disks
4270    |S| External SCSI Port Enablement Cable
4353    |S| H-100 Bus 8-position Cable
4445    |A| 4096MB (4x1024MB) DIMMs, 208-pin, 8NS DDR SDRAM
4446    |S| 1024MB (4x256MB) DIMMs, 208-pin, 8NS DDR SDRAM
4447    |A| 2048MB (4x512MB) DIMMs, 208-pin, 8NS DDR SDRAM
4448    |S| 4096MB (4x1024MB) DIMMs, 208-pin, 8NS DDR SDRAM
4449    |A| 8192MB (4x2048MB) DIMMs, 208-pin, 8NS DDR SDRAM
4953    |S| IBM 64bit/66MHz PCI ATM 155 UTP Adapter
4957    |S| IBM 64bit/66MHz PCI ATM 155 MMF Adapter
4959    |S| IBM Token-Ring PCI Adapter
4960    |S| IBM e-business Cryptographic Accelerator
4961    |S| IBM Universal 4-Port 10/100 Ethernet Adapter
4962    |S| 10/100 Mbps Ethernet PCI Adapter II
5001    |A| Customer Service Specify
5005    |A| Software Preinstall
5220    |S| 1-way 1.2 GHz POWER4+ Processor Card
5222    |S| 2-way 1.2 GHz POWER4+ Processor Card
5234    |S| 2-way 1.45 GHz POWER4+ Processor Card on Planar
5700    |A| IBM Gigabit Ethernet-SX PCI-X Adapter
5701    |A| IBM 10/100/1000 Base-TX Ethernet PCI-X Adapter
5703    |S| PCI-X Dual Channel Ultra320 SCSI RAID Adapter
5706    |A| IBM 2-Port 10/100/1000 Base-TX Ethernet PCI-X Adapter
5707    |A| IBM 2-Port Gigabit Ethernet-SX PCI-X Adapter
5709    |S| Dual Channel SCSI RAID Enablement Card
5712    |S| PCI-X Dual Channel Ultra320 SCSI Adapter
5716    |S| 2 Gigabit Fibre Channel PCI-X Adapter
5718    |S| 10 Gigabit Ethernet-SR PCI-X Adapter
5719    |S| IBM 10 Gigabit Ethernet-LR PCI-X Adapter
5723    |S| 2 Port Asynchronous EIA-232 PCI Adapter
5736    |A| PCI-X DDR Dual Channel Ultra320 SCSI Adapter
5737    |S| PCI-X DDR Dual Channel Ultra320 SCSI RAID Adapter
5752    |A| 4.7 GB SCSI DVD-RAM Drive
6120    |S| IBM 80/160 GB Internal Tape Drive with VXA Technology
6134    |N| 60/150 GB 16-bit 8mm Internal Tape Drive
6158    |S| 20/40GB 4mm Internal Tape Drive
6203    |S| PCI Dual Channel Ultra3 SCSI Adapter
6204    |S| PCI Universal Differential Ultra SCSI Adapter
6230    |S| Advanced SerialRAID Plus Adapter
6231    |S| 128 MByte DRAM Option Card
6235    |S| 32 MByte Fast-Write Cache Option Card
6239    |S| 2 Gigabit Fibre Channel PCI-X Adapter
6266    |S| Power Supply, 680 Watt AC, Hot-swap, Base and Redundant
6310    |S| IBM ARTIC960RxD Quad Digital Trunk PCI Adapter
6312    |S| Quad Digital Trunk Telephony PCI Adapter
6574    |S| Ultra3 SCSI 4-Pack
6584    |S| Ultra320 SCSI 4-Pack for Disk Mirroring
6587    |A| Acoustic Option -- Rear Muffler
6589    |S| Acoustic Front Door and Bezel for pSeries 615 Model 6E3
7305    |A| AAP Software Pre-Install Indicator
8120    |S| Attachment Cable, Hardware Management Console to Host,
        | | 6-Meter
8121    |S| Attachment Cable, Hardware Management Console to Host,
        | | 15-Meter
8131    |S| 128-Port Asynchronous Controller Cable, 4.5 Meter
8132    |S| 128-Port Asynchronous Controller Cable, 23cm (9-Inch)
8133    |S| RJ-45 to DB-25 Converter Cable
8136    |S| Rack Mountable Remote Asynchronous Node 16-Port EIA-232
8137    |S| Enhanced Remote Asynchronous Node 16-Port EIA-232
8148    |S| 1-way 1.2 GHz POWER4+ Processor Card, Express
        | |      Configurations, Factory Only
8149    |S| 2-way 1.2 GHz POWER4+ Processor Card, Express
        | |      Configurations, Factory Only
8155    |S| 4096MB (4x1024MB) DIMMs, Express Configurations, Factory
        | |      Only
8156    |S| 1024MB (4x256MB) DIMMs, Express Configurations, Factory
        | |      Only
8157    |S| 2048MB (4x512MB) DIMMs, Express Configurations, Factory
        | |      Only
8158    |S| 4096MB (4x1024MB) DIMMs, Express Configurations, Factory
        | |      Only
8159    |S| 8192MB (4x2046MB) DIMMs, Express Configurations, Factory
        | |      Only
8160    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (111C or 111E)
8161    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (121C or 121E)
8162    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (141C or 141E)
8163    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (181C or 181E)
8164    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (221C or 221E)
8165    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (241C or 241E)
8166    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (281C or 281E)
8167    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615 (110C or 110E)
8169    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615 (120C or 120E)
8170    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615 (140C or 140E)
8171    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615 (180C or 180E)
8172    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615 (220R or 220T)
8173    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615 (240C or 240E
8175    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615 (280C or 280E)
8187    |S| 2-way 1.45 GHz POWER4+ Processor Card, Express
        | |      Configurations, Factory Only
8188    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615(224C or 224E)
8189    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615(244C or 244E)
8190    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615(284C or 284E)
8191    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (225C or 225E)
8192    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (245C or 245E)
8193    |S| Feature Code Indicator for Express Configuration --
        | |      pSeries 615X (285C or 285E)
8227    |S| Tie-down Strap Security Device
8244    |S| Audio PCI Adapter for Workstations
8700    |S| Quiet Touch Keyboard - Business Black, US English, #103P
8701    |S| Quiet Touch Keyboard - Business Black, French, #189
8702    |S| Quiet Touch Keyboard - Business Black, Italian, #142
8703    |S| Quiet Touch Keyboard - Business Black, German/Austrian,
        | |      #129
8704    |S| Quiet Touch Keyboard - Business Black, UK English, #166
8705    |S| Quiet Touch Keyboard - Business Black, Spanish, #172
8706    |S| Quiet Touch Keyboard - Business Black, Japanese, #194
8707    |S| Quiet Touch Keyboard - Business Black, Brazilian
        | |      Portuguese, #275
8708    |S| Quiet Touch Keyboard - Business Black, Canadian French,
        | |      #058
8710    |S| Quiet Touch Keyboard - Business Black, Belgian/UK-Flemish,
        | |      #120
8711    |S| Quiet Touch Keyboard - Business Black, Swedish/Finnish,
        | |      #153
8712    |S| Quiet Touch Keyboard - Business Black, Danish, #159
8713    |S| Quiet Touch Keyboard - Business Black, Bulgarian, #442
8714    |S| Quiet Touch Keyboard - Business Black,
        | |      Swiss,French/German, #150f/g
8716    |S| Quiet Touch Keyboard - Business Black, Norwegian, #155
8718    |S| Quiet Touch Keyboard - Business Black, Portuguese, #163
8719    |S| Quiet Touch Keyboard - Business Black, Greek, #319
8720    |S| Quiet Touch Keyboard - Business Black, Hebrew, #212
8721    |S| Quiet Touch Keyboard - Business Black, Hungarian, #208
8723    |S| Quiet Touch Keyboard - Business Black, Polish, #214
8725    |S| Quiet Touch Keyboard - Business Black, Slovakian, #245
8726    |S| Quiet Touch Keyboard - Business Black, Czech, #243
8727    |S| Quiet Touch Keyboard - Business Black, Turkish, #179
8729    |S| Quiet Touch Keyboard - Business Black, LA Spanish, #171
8730    |S| Quiet Touch Keyboard - Business Black, Arabic, #238
8733    |S| Quiet Touch Keyboard - Business Black, Korean, #413
8734    |S| Quiet Touch Keyboard - Business Black, Chinese/US, #467
8735    |S| Quiet Touch Keyboard - Business Black, French Canadian,
        | |      #445
8736    |S| Quiet Touch Keyboard - Business Black, Thailand, #191
8738    |S| Quiet Touch Keyboard - Business Black, Russian, #443
8739    |S| Quiet Touch Keyboard - Business Black, Croatian, #105
8740    |S| Quiet Touch Keyboard - Business Black, US English ISO9995,
        | |      #103P
8741    |S| 3-Button Mouse - Business Black
9004    |A| Southern Hemisphere Designator for Monitors
9300    |A| Language Group Specify - US English
9703    |A| Language Group Specify - French
9704    |A| Language Group Specify - German
9705    |A| Language Group Specify - Polish
9707    |A| Language Group Specify - Portuguese
9708    |A| Language Group Specify - Spanish
9711    |A| Language Group Specify - Italian
9712    |A| Language Group Specify - Canadian French
9714    |A| Language Group Specify - Japanese
9715    |A| Language Group Specify - Traditional Chinese (Taiwan)
9716    |A| Language Group Specify - Korean
9718    |A| Language Group Specify - Turkish
9719    |A| Language Group Specify - Hungarian
9720    |A| Language Group Specify - Slovakian
9721    |A| Language Group Specify - Russian
9722    |A| Language Group Specify - Simplified Chinese (PRC)
9724    |A| Language Group Specify - Czech
9800    |A| Power Cord Specify - United States/Canada
9802    |A| Power Cord Specify - Brazil (125V, 15A)
9820    |A| Power Cord Specify - Belgium, Finland, France, Indonesia,
        | |      Korea (250V, 16A)
9821    |A| Power Cord Specify - Denmark (250V, 10A)
9825    |A| Power Cord Specify - United Kingdom (250V, 13A)
9827    |A| Power Cord Specify - Israel (250V, 6-16A)
9828    |A| Power Cord Specify - Switzerland (250V, 10A)
9829    |A| Power Cord Specify - South Africa/Pakistan (250V, 16A)
9830    |A| Power Cord Specify - Italy/Chile (250V, 10A and 16A)
9831    |A| Power Cord Specify - Australia/New Zealand/Argentina
        | |      (250V, 10A)
9833    |A| Power Cord Specify - Thailand (250V, 15A)
9834    |A| Power Cord Specify - Uruguay (250V, 10A)
 
icon phone
Téléphone/Whatsapp : +33 (0)6 83 84 85 74
icon phone